Description
CMT Grooving Saw Blade
Application: for grooving cuts or for rebating, chamfering, grooving and profiling as a set of tools.
Machines: double-end tenoner and moulding machines.
Material: soft and hardwood, wood-based panels, plastic.
Technical details of carbide teeth:- Teeth height mm: 10- Grade ISO: K01- Hardness (HV10): 1.840- Transverse rupture strength (N/mm2): 2.050
Range Specification:Â Â (mm) |
| Code | D | B | Z | K | P | A | G |
| 240.020.06M | 150 | 30 | 12 | 2,0 | 1,4 | 15° | FLAT |
| 240.030.06M | 150 | 30 | 12 | 3,0 | 2,0 | 15° | FLAT |
| 240.040.06M | 150 | 30 | 12 | 4,0 | 3,0 | 15° | FLAT |
| 240.050.06M | 150 | 30 | 12 | 5,0 | 3,0 | 15° | FLAT |
| 240.060.06M | 150 | 30 | 12 | 6,0 | 3,0 | 15º | FLAT |
| Code | D | B | Z | K | P | A | G |
| 240.030.07M | 180 | 30 | 18 | 3,0 | 2,0 | 15° | FLAT |
| 240.040.07M | 180 | 30 | 18 | 4,0 | 3,0 | 15° | FLAT |
| 240.050.07M | 180 | 30 | 18 | 5,0 | 3,0 | 15° | FLAT |
| 240.060.07M | 180 | 30 | 18 | 6,0 | 3,0 | 15º | FLAT |










There are no reviews yet.